Featured Listings
65 Aspen Ridge Court, St. Peters
| Price: | $275,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 3066 |
72 Ancestry Court, St. Peters
| Price: | $274,900 |
| Beds: | 3 |
| Baths: | 2 |
| Sq Ft: | 2474 |
219 Bluffview Court, Troy
| Price: | $220,000 |
| Beds: | 4 |
| Baths: | 3 |
| Sq Ft: | 1940 |
10 Carriage Way East, St. Peters
| Price: | $200,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 2606 |
61 Gray Owl Garth Court, St. Peters
| Price: | $170,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 1882 |
214 Danielle Elizabeth Lane, O' Fallon
| Price: | $169,995 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sq Ft: | 1868 |
1602 Lienemann Drive, St. Peters
| Price: | $165,000 |
| Beds: | 3 |
| Baths: | 3 |
| Sq Ft: | 1408 |
4996 Parker Avenue, St. Louis
| Price: | $135,000 |
| Beds: | 2 |
| Baths: | 1 |
| ½ Baths: | 1 |
| Sq Ft: | 1227 |
77 Grand Teton Drive, St Peters
| Price: | $130,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sq Ft: | 1120 |
241 New Richmond Drive, Wentzville
| Price: | $115,000 |
| Beds: | 2 |
| Baths: | 1 |
| ½ Baths: | 1 |
| Sq Ft: | 1228 |











(636) 947-SOLD (7653)