Buying
Featured Listings
3002 Sandy Point Court, Lake St. Louis
| Price: | $575,000 |
| Beds: | 4 |
| Baths: | 4 |
| ½ Baths: | 1 |
4 Delacroix Place, St. Charles
| Price: | $500,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 3254 |
3650 Highway D, Defiance
| Price: | $425,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 2162 |
66 Hickory Meadows Court, O'Fallon
| Price: | $375,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 3769 |
327 Mcintyre Court, Wentzville
| Price: | $360,000 |
| Beds: | 4 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 4112 |
391 St. Gemma Drive, O Fallon
| Price: | $319,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 2 |
| Sqft: | 2983 |
3610 Arpent Street, Saint Charles
| Price: | $300,000 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2230 |
86 Quiet Ridge Court, Foristell
| Price: | $300,000 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 2101 |
152 Henderson, Wentzville
| Price: | $274,900 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 2 |
| Sqft: | 3637 |
762 River Glen Drive, O Fallon
| Price: | $250,000 |
| Beds: | 2 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 3124 |

